Total openings
The total counts every open role we list. It rises when we add a platform as well as when platforms hire, so the second chart tracks only the platforms read since the first day: that one moves with hiring.
Open AI training roles over time
All roles listed, and the platforms read since the first day, which move only when hiring does
The number of roles we list went from 3,910 on 19 Oct, 22:56 to 5,303 on 21 Oct, 09:42 (+35.6%), but most of that is platforms added to the site. On the platforms read since the first day, openings went from 3,910 to 3,965 (+1.4%).
- 20 Oct: 9 new sources added to the site (Crossing Hurdles, iMerit Scholars, RWS TrainAI, Datamundi and 5 more), +160 roles
- 21 Oct: 11 new sources added to the site (Lifted, an Upwork Company, Aptura, Lilt, HumanSignal and 7 more), +1,180 roles
Roles open on the platforms' own job boards at each hourly update, paid research studies left out. Numbered markers show when platforms were added to the site, which raises the total without any change in hiring.
Show the numbers
| When | All roles listed | Same 32 platforms as on day one |
|---|---|---|
| 19 Oct, 22:56 | 3,910 | 3,910 |
| 19 Oct, 23:07 | 3,910 | 3,910 |
| 20 Oct, 00:05 | 3,905 | 3,905 |
| 20 Oct, 01:05 | 3,906 | 3,906 |
| 20 Oct, 02:05 | 3,907 | 3,907 |
| 20 Oct, 03:05 | 3,904 | 3,904 |
| 20 Oct, 04:05 | 3,905 | 3,905 |
| 20 Oct, 05:05 | 3,896 | 3,896 |
| 20 Oct, 06:59 | 3,896 | 3,896 |
| 20 Oct, 07:46 | 3,895 | 3,895 |
| 20 Oct, 08:05 | 3,894 | 3,894 |
| 20 Oct, 09:05 | 3,895 | 3,895 |
| 20 Oct, 10:58 | 3,962 | 3,962 |
| 20 Oct, 11:40 | 4,123 | 3,963 |
| 20 Oct, 12:58 | 4,123 | 3,963 |
| 20 Oct, 13:11 | 4,139 | 3,979 |
| 20 Oct, 14:05 | 4,140 | 3,980 |
| 20 Oct, 15:05 | 4,133 | 3,973 |
| 20 Oct, 16:05 | 4,135 | 3,975 |
| 20 Oct, 18:05 | 4,138 | 3,978 |
| 20 Oct, 19:05 | 4,138 | 3,978 |
| 20 Oct, 20:05 | 4,140 | 3,980 |
| 20 Oct, 21:05 | 4,139 | 3,979 |
| 20 Oct, 22:05 | 4,141 | 3,981 |
| 20 Oct, 23:05 | 4,130 | 3,970 |
| 21 Oct, 00:05 | 4,131 | 3,971 |
| 21 Oct, 01:06 | 4,131 | 3,971 |
| 21 Oct, 02:05 | 4,131 | 3,971 |
| 21 Oct, 03:05 | 4,130 | 3,971 |
| 21 Oct, 04:05 | 4,130 | 3,971 |
| 21 Oct, 05:19 | 4,127 | 3,970 |
| 21 Oct, 06:05 | 4,125 | 3,968 |
| 21 Oct, 07:05 | 4,117 | 3,960 |
| 21 Oct, 08:43 | 4,977 | 3,967 |
| 21 Oct, 09:42 | 5,303 | 3,965 |
AI training job openings index
Same 32 platforms, first day = 100
Openings (first day = 100) went from 100 on 19 Oct, 22:56 to 101.4 on 21 Oct, 09:42 (+1.4%).
Open roles on the platforms that were being read on the first day of tracking, set to 100 on that day. Platforms added later are left out, so the line moves only with hiring on those platforms.
Show the numbers
| When | Openings (first day = 100) |
|---|---|
| 19 Oct, 22:56 | 100 |
| 19 Oct, 23:07 | 100 |
| 20 Oct, 00:05 | 99.9 |
| 20 Oct, 01:05 | 99.9 |
| 20 Oct, 02:05 | 99.9 |
| 20 Oct, 03:05 | 99.8 |
| 20 Oct, 04:05 | 99.9 |
| 20 Oct, 05:05 | 99.6 |
| 20 Oct, 06:59 | 99.6 |
| 20 Oct, 07:46 | 99.6 |
| 20 Oct, 08:05 | 99.6 |
| 20 Oct, 09:05 | 99.6 |
| 20 Oct, 10:58 | 101.3 |
| 20 Oct, 11:40 | 101.4 |
| 20 Oct, 12:58 | 101.4 |
| 20 Oct, 13:11 | 101.8 |
| 20 Oct, 14:05 | 101.8 |
| 20 Oct, 15:05 | 101.6 |
| 20 Oct, 16:05 | 101.7 |
| 20 Oct, 18:05 | 101.7 |
| 20 Oct, 19:05 | 101.7 |
| 20 Oct, 20:05 | 101.8 |
| 20 Oct, 21:05 | 101.8 |
| 20 Oct, 22:05 | 101.8 |
| 20 Oct, 23:05 | 101.5 |
| 21 Oct, 00:05 | 101.6 |
| 21 Oct, 01:06 | 101.6 |
| 21 Oct, 02:05 | 101.6 |
| 21 Oct, 03:05 | 101.6 |
| 21 Oct, 04:05 | 101.6 |
| 21 Oct, 05:19 | 101.5 |
| 21 Oct, 06:05 | 101.5 |
| 21 Oct, 07:05 | 101.3 |
| 21 Oct, 08:43 | 101.5 |
| 21 Oct, 09:42 | 101.4 |
By field
Open roles split by each role's main kind of work: law, medicine, coding, languages, voice and audio, and so on. See each field's own page.
Open AI training roles by field
Stacked by each role's main kind of work
On 21 Oct, 09:42, the largest groups were Voice & audio (924), Languages & translation (819), Other expertise (605).
- 20 Oct: 9 new sources added to the site (Crossing Hurdles, iMerit Scholars, RWS TrainAI, Datamundi and 5 more), +160 roles
- 21 Oct: 11 new sources added to the site (Lifted, an Upwork Company, Aptura, Lilt, HumanSignal and 7 more), +1,180 roles
Open roles by main field (or platform) at each hourly update. Numbered markers show when platforms were added to the site.
Show the numbers
| When | Voice & audio | Languages & translation | Other expertise | Maths & STEM | Finance & accounting | Coding | AI evaluation & rating | Everything else |
|---|---|---|---|---|---|---|---|---|
| 19 Oct, 22:56 | 537 | 749 | 549 | 413 | 254 | 367 | 212 | 829 |
| 19 Oct, 23:07 | 537 | 749 | 549 | 413 | 254 | 367 | 212 | 829 |
| 20 Oct, 00:05 | 537 | 749 | 548 | 413 | 254 | 367 | 212 | 825 |
| 20 Oct, 01:05 | 538 | 749 | 548 | 413 | 253 | 367 | 212 | 826 |
| 20 Oct, 02:05 | 538 | 749 | 548 | 414 | 253 | 367 | 212 | 826 |
| 20 Oct, 03:05 | 538 | 748 | 548 | 414 | 253 | 366 | 212 | 825 |
| 20 Oct, 04:05 | 538 | 748 | 548 | 414 | 253 | 366 | 212 | 826 |
| 20 Oct, 05:05 | 538 | 742 | 548 | 414 | 253 | 366 | 208 | 827 |
| 20 Oct, 06:59 | 538 | 742 | 548 | 414 | 253 | 366 | 208 | 827 |
| 20 Oct, 07:46 | 539 | 743 | 564 | 399 | 250 | 349 | 206 | 845 |
| 20 Oct, 08:05 | 539 | 743 | 563 | 399 | 250 | 349 | 206 | 845 |
| 20 Oct, 09:05 | 539 | 743 | 563 | 400 | 250 | 349 | 206 | 845 |
| 20 Oct, 10:58 | 539 | 744 | 562 | 425 | 251 | 367 | 207 | 867 |
| 20 Oct, 11:40 | 553 | 755 | 558 | 437 | 278 | 372 | 256 | 914 |
| 20 Oct, 12:58 | 553 | 755 | 558 | 437 | 278 | 372 | 256 | 914 |
| 20 Oct, 13:11 | 555 | 750 | 542 | 452 | 282 | 383 | 257 | 918 |
| 20 Oct, 14:05 | 555 | 750 | 542 | 452 | 282 | 383 | 257 | 919 |
| 20 Oct, 15:05 | 555 | 750 | 542 | 452 | 282 | 383 | 257 | 912 |
| 20 Oct, 16:05 | 555 | 750 | 542 | 452 | 282 | 383 | 258 | 913 |
| 20 Oct, 18:05 | 556 | 750 | 525 | 468 | 281 | 399 | 261 | 898 |
| 20 Oct, 19:05 | 556 | 750 | 524 | 471 | 280 | 399 | 260 | 898 |
| 20 Oct, 20:05 | 556 | 750 | 524 | 471 | 280 | 399 | 260 | 900 |
| 20 Oct, 21:05 | 555 | 750 | 524 | 471 | 280 | 399 | 260 | 900 |
| 20 Oct, 22:05 | 555 | 750 | 524 | 471 | 282 | 399 | 260 | 900 |
| 20 Oct, 23:05 | 549 | 749 | 524 | 471 | 282 | 399 | 260 | 896 |
| 21 Oct, 00:05 | 549 | 749 | 524 | 471 | 282 | 399 | 261 | 896 |
| 21 Oct, 01:06 | 549 | 749 | 524 | 471 | 282 | 399 | 261 | 896 |
| 21 Oct, 02:05 | 549 | 749 | 524 | 471 | 282 | 399 | 261 | 896 |
| 21 Oct, 03:05 | 549 | 749 | 524 | 471 | 282 | 399 | 261 | 895 |
| 21 Oct, 04:05 | 549 | 747 | 524 | 471 | 283 | 399 | 262 | 895 |
| 21 Oct, 05:19 | 572 | 791 | 597 | 397 | 253 | 362 | 258 | 897 |
| 21 Oct, 06:05 | 570 | 791 | 597 | 397 | 253 | 362 | 258 | 897 |
| 21 Oct, 07:05 | 570 | 783 | 597 | 397 | 253 | 362 | 258 | 897 |
| 21 Oct, 08:43 | 897 | 795 | 599 | 473 | 423 | 378 | 325 | 1,087 |
| 21 Oct, 09:42 | 924 | 819 | 605 | 510 | 451 | 419 | 394 | 1,181 |
By platform
The seven platforms with most open roles, and everything else. A platform's count can jump when it posts a batch of roles, for example one per language.
Open AI training roles by platform
The seven platforms with most open roles, and the rest
On 21 Oct, 09:42, the largest groups were Invisible (558), Alignerr (492), Lilt (371).
- 20 Oct: 9 new sources added to the site (Crossing Hurdles, iMerit Scholars, RWS TrainAI, Datamundi and 5 more), +160 roles
- 21 Oct: 11 new sources added to the site (Lifted, an Upwork Company, Aptura, Lilt, HumanSignal and 7 more), +1,180 roles
Open roles by main field (or platform) at each hourly update. Numbered markers show when platforms were added to the site.
Show the numbers
| When | Invisible | Alignerr | Lilt | Welo Data | Weekday | JT AI Labs | Mercor | Everything else |
|---|---|---|---|---|---|---|---|---|
| 19 Oct, 22:56 | 555 | 474 | 0 | 338 | 309 | 0 | 279 | 1,955 |
| 19 Oct, 23:07 | 555 | 474 | 0 | 338 | 309 | 0 | 279 | 1,955 |
| 20 Oct, 00:05 | 555 | 474 | 0 | 338 | 309 | 0 | 279 | 1,950 |
| 20 Oct, 01:05 | 555 | 474 | 0 | 338 | 309 | 0 | 278 | 1,952 |
| 20 Oct, 02:05 | 555 | 474 | 0 | 338 | 309 | 0 | 279 | 1,952 |
| 20 Oct, 03:05 | 555 | 474 | 0 | 337 | 309 | 0 | 277 | 1,952 |
| 20 Oct, 04:05 | 555 | 474 | 0 | 337 | 309 | 0 | 277 | 1,953 |
| 20 Oct, 05:05 | 555 | 474 | 0 | 326 | 309 | 0 | 277 | 1,955 |
| 20 Oct, 06:59 | 555 | 474 | 0 | 327 | 309 | 0 | 277 | 1,954 |
| 20 Oct, 07:46 | 555 | 474 | 0 | 327 | 309 | 0 | 276 | 1,954 |
| 20 Oct, 08:05 | 555 | 474 | 0 | 327 | 309 | 0 | 276 | 1,953 |
| 20 Oct, 09:05 | 555 | 474 | 0 | 327 | 309 | 0 | 276 | 1,954 |
| 20 Oct, 10:58 | 561 | 474 | 0 | 327 | 309 | 0 | 276 | 2,015 |
| 20 Oct, 11:40 | 561 | 474 | 0 | 327 | 309 | 0 | 276 | 2,176 |
| 20 Oct, 12:58 | 561 | 474 | 0 | 327 | 309 | 0 | 276 | 2,176 |
| 20 Oct, 13:11 | 560 | 491 | 0 | 327 | 308 | 0 | 276 | 2,177 |
| 20 Oct, 14:05 | 560 | 491 | 0 | 327 | 308 | 0 | 276 | 2,178 |
| 20 Oct, 15:05 | 560 | 491 | 0 | 327 | 308 | 0 | 276 | 2,171 |
| 20 Oct, 16:05 | 560 | 491 | 0 | 327 | 308 | 0 | 276 | 2,173 |
| 20 Oct, 18:05 | 560 | 492 | 0 | 327 | 308 | 0 | 275 | 2,176 |
| 20 Oct, 19:05 | 560 | 492 | 0 | 327 | 308 | 0 | 275 | 2,176 |
| 20 Oct, 20:05 | 560 | 492 | 0 | 327 | 308 | 0 | 277 | 2,176 |
| 20 Oct, 21:05 | 560 | 492 | 0 | 327 | 308 | 0 | 277 | 2,175 |
| 20 Oct, 22:05 | 560 | 492 | 0 | 327 | 308 | 0 | 277 | 2,177 |
| 20 Oct, 23:05 | 560 | 492 | 0 | 327 | 308 | 0 | 277 | 2,166 |
| 21 Oct, 00:05 | 560 | 492 | 0 | 327 | 308 | 0 | 278 | 2,166 |
| 21 Oct, 01:06 | 560 | 492 | 0 | 327 | 308 | 0 | 278 | 2,166 |
| 21 Oct, 02:05 | 560 | 492 | 0 | 327 | 308 | 0 | 278 | 2,166 |
| 21 Oct, 03:05 | 560 | 492 | 0 | 327 | 308 | 0 | 278 | 2,165 |
| 21 Oct, 04:05 | 560 | 492 | 0 | 327 | 308 | 0 | 278 | 2,165 |
| 21 Oct, 05:19 | 558 | 492 | 0 | 329 | 308 | 0 | 277 | 2,163 |
| 21 Oct, 06:05 | 558 | 492 | 0 | 327 | 308 | 0 | 277 | 2,163 |
| 21 Oct, 07:05 | 558 | 492 | 0 | 319 | 308 | 0 | 276 | 2,164 |
| 21 Oct, 08:43 | 558 | 492 | 371 | 319 | 310 | 0 | 276 | 2,651 |
| 21 Oct, 09:42 | 558 | 492 | 371 | 319 | 310 | 299 | 276 | 2,678 |
Net change
Roles gained minus roles lost between each day's last update, on the platforms read since the first day.
Net change in open roles, day by day
Same 32 platforms: roles gained minus roles lost
Net gain: 60 in total; Net loss: -5 in total, 20 Oct to 21 Oct.
Change in open roles between the last update of one day and the last update of the next, on the platforms read since the first day.
Show the numbers
| When | Net gain | Net loss |
|---|---|---|
| 20 Oct | 60 | |
| 21 Oct | -5 |