Get job alertsAlerts

Jobs/Data

Open AI training roles over time

How many paid AI training roles are open, in total, by field and by platform, at every hourly update.

Every role re‑checked hourly Last updated 21 October 2026

Total openings

The total counts every open role we list. It rises when we add a platform as well as when platforms hire, so the second chart tracks only the platforms read since the first day: that one moves with hiring.

Open AI training roles over time

All roles listed, and the platforms read since the first day, which move only when hiring does

3,5004,0004,5005,0005,50019 Oct, 22:5620 Oct, 07:4620 Oct, 15:0521 Oct, 01:0621 Oct, 09:4212All roles listedSame 32 platforms as on day one

The number of roles we list went from 3,910 on 19 Oct, 22:56 to 5,303 on 21 Oct, 09:42 (+35.6%), but most of that is platforms added to the site. On the platforms read since the first day, openings went from 3,910 to 3,965 (+1.4%).

  1. 20 Oct: 9 new sources added to the site (Crossing Hurdles, iMerit Scholars, RWS TrainAI, Datamundi and 5 more), +160 roles
  2. 21 Oct: 11 new sources added to the site (Lifted, an Upwork Company, Aptura, Lilt, HumanSignal and 7 more), +1,180 roles

Roles open on the platforms' own job boards at each hourly update, paid research studies left out. Numbered markers show when platforms were added to the site, which raises the total without any change in hiring.

Embed

Paste this on your page. It updates by itself and links back here.

Cite

Free to use with credit (CC BY 4.0).

Show the numbers
WhenAll roles listedSame 32 platforms as on day one
19 Oct, 22:56 3,9103,910
19 Oct, 23:07 3,9103,910
20 Oct, 00:05 3,9053,905
20 Oct, 01:05 3,9063,906
20 Oct, 02:05 3,9073,907
20 Oct, 03:05 3,9043,904
20 Oct, 04:05 3,9053,905
20 Oct, 05:05 3,8963,896
20 Oct, 06:59 3,8963,896
20 Oct, 07:46 3,8953,895
20 Oct, 08:05 3,8943,894
20 Oct, 09:05 3,8953,895
20 Oct, 10:58 3,9623,962
20 Oct, 11:40 4,1233,963
20 Oct, 12:58 4,1233,963
20 Oct, 13:11 4,1393,979
20 Oct, 14:05 4,1403,980
20 Oct, 15:05 4,1333,973
20 Oct, 16:05 4,1353,975
20 Oct, 18:05 4,1383,978
20 Oct, 19:05 4,1383,978
20 Oct, 20:05 4,1403,980
20 Oct, 21:05 4,1393,979
20 Oct, 22:05 4,1413,981
20 Oct, 23:05 4,1303,970
21 Oct, 00:05 4,1313,971
21 Oct, 01:06 4,1313,971
21 Oct, 02:05 4,1313,971
21 Oct, 03:05 4,1303,971
21 Oct, 04:05 4,1303,971
21 Oct, 05:19 4,1273,970
21 Oct, 06:05 4,1253,968
21 Oct, 07:05 4,1173,960
21 Oct, 08:43 4,9773,967
21 Oct, 09:42 5,3033,965

AI training job openings index

Same 32 platforms, first day = 100

9910010110210319 Oct, 22:5620 Oct, 07:4620 Oct, 15:0521 Oct, 01:0621 Oct, 09:42

Openings (first day = 100) went from 100 on 19 Oct, 22:56 to 101.4 on 21 Oct, 09:42 (+1.4%).

Open roles on the platforms that were being read on the first day of tracking, set to 100 on that day. Platforms added later are left out, so the line moves only with hiring on those platforms.

Embed

Paste this on your page. It updates by itself and links back here.

Cite

Free to use with credit (CC BY 4.0).

Show the numbers
WhenOpenings (first day = 100)
19 Oct, 22:56 100
19 Oct, 23:07 100
20 Oct, 00:05 99.9
20 Oct, 01:05 99.9
20 Oct, 02:05 99.9
20 Oct, 03:05 99.8
20 Oct, 04:05 99.9
20 Oct, 05:05 99.6
20 Oct, 06:59 99.6
20 Oct, 07:46 99.6
20 Oct, 08:05 99.6
20 Oct, 09:05 99.6
20 Oct, 10:58 101.3
20 Oct, 11:40 101.4
20 Oct, 12:58 101.4
20 Oct, 13:11 101.8
20 Oct, 14:05 101.8
20 Oct, 15:05 101.6
20 Oct, 16:05 101.7
20 Oct, 18:05 101.7
20 Oct, 19:05 101.7
20 Oct, 20:05 101.8
20 Oct, 21:05 101.8
20 Oct, 22:05 101.8
20 Oct, 23:05 101.5
21 Oct, 00:05 101.6
21 Oct, 01:06 101.6
21 Oct, 02:05 101.6
21 Oct, 03:05 101.6
21 Oct, 04:05 101.6
21 Oct, 05:19 101.5
21 Oct, 06:05 101.5
21 Oct, 07:05 101.3
21 Oct, 08:43 101.5
21 Oct, 09:42 101.4

By field

Open roles split by each role's main kind of work: law, medicine, coding, languages, voice and audio, and so on. See each field's own page.

Open AI training roles by field

Stacked by each role's main kind of work

02,0004,0006,00019 Oct, 22:5620 Oct, 07:4620 Oct, 15:0521 Oct, 01:0621 Oct, 09:4212Voice & audioLanguages & translationOther expertiseMaths & STEMFinance & accountingCodingAI evaluation & ratingEverything else

On 21 Oct, 09:42, the largest groups were Voice & audio (924), Languages & translation (819), Other expertise (605).

  1. 20 Oct: 9 new sources added to the site (Crossing Hurdles, iMerit Scholars, RWS TrainAI, Datamundi and 5 more), +160 roles
  2. 21 Oct: 11 new sources added to the site (Lifted, an Upwork Company, Aptura, Lilt, HumanSignal and 7 more), +1,180 roles

Open roles by main field (or platform) at each hourly update. Numbered markers show when platforms were added to the site.

Embed

Paste this on your page. It updates by itself and links back here.

Cite

Free to use with credit (CC BY 4.0).

Show the numbers
WhenVoice & audioLanguages & translationOther expertiseMaths & STEMFinance & accountingCodingAI evaluation & ratingEverything else
19 Oct, 22:56 537749549413254367212829
19 Oct, 23:07 537749549413254367212829
20 Oct, 00:05 537749548413254367212825
20 Oct, 01:05 538749548413253367212826
20 Oct, 02:05 538749548414253367212826
20 Oct, 03:05 538748548414253366212825
20 Oct, 04:05 538748548414253366212826
20 Oct, 05:05 538742548414253366208827
20 Oct, 06:59 538742548414253366208827
20 Oct, 07:46 539743564399250349206845
20 Oct, 08:05 539743563399250349206845
20 Oct, 09:05 539743563400250349206845
20 Oct, 10:58 539744562425251367207867
20 Oct, 11:40 553755558437278372256914
20 Oct, 12:58 553755558437278372256914
20 Oct, 13:11 555750542452282383257918
20 Oct, 14:05 555750542452282383257919
20 Oct, 15:05 555750542452282383257912
20 Oct, 16:05 555750542452282383258913
20 Oct, 18:05 556750525468281399261898
20 Oct, 19:05 556750524471280399260898
20 Oct, 20:05 556750524471280399260900
20 Oct, 21:05 555750524471280399260900
20 Oct, 22:05 555750524471282399260900
20 Oct, 23:05 549749524471282399260896
21 Oct, 00:05 549749524471282399261896
21 Oct, 01:06 549749524471282399261896
21 Oct, 02:05 549749524471282399261896
21 Oct, 03:05 549749524471282399261895
21 Oct, 04:05 549747524471283399262895
21 Oct, 05:19 572791597397253362258897
21 Oct, 06:05 570791597397253362258897
21 Oct, 07:05 570783597397253362258897
21 Oct, 08:43 8977955994734233783251,087
21 Oct, 09:42 9248196055104514193941,181

By platform

The seven platforms with most open roles, and everything else. A platform's count can jump when it posts a batch of roles, for example one per language.

Open AI training roles by platform

The seven platforms with most open roles, and the rest

02,0004,0006,00019 Oct, 22:5620 Oct, 07:4620 Oct, 15:0521 Oct, 01:0621 Oct, 09:4212InvisibleAlignerrLiltWelo DataWeekdayJT AI LabsMercorEverything else

On 21 Oct, 09:42, the largest groups were Invisible (558), Alignerr (492), Lilt (371).

  1. 20 Oct: 9 new sources added to the site (Crossing Hurdles, iMerit Scholars, RWS TrainAI, Datamundi and 5 more), +160 roles
  2. 21 Oct: 11 new sources added to the site (Lifted, an Upwork Company, Aptura, Lilt, HumanSignal and 7 more), +1,180 roles

Open roles by main field (or platform) at each hourly update. Numbered markers show when platforms were added to the site.

Embed

Paste this on your page. It updates by itself and links back here.

Cite

Free to use with credit (CC BY 4.0).

Show the numbers
WhenInvisibleAlignerrLiltWelo DataWeekdayJT AI LabsMercorEverything else
19 Oct, 22:56 555474033830902791,955
19 Oct, 23:07 555474033830902791,955
20 Oct, 00:05 555474033830902791,950
20 Oct, 01:05 555474033830902781,952
20 Oct, 02:05 555474033830902791,952
20 Oct, 03:05 555474033730902771,952
20 Oct, 04:05 555474033730902771,953
20 Oct, 05:05 555474032630902771,955
20 Oct, 06:59 555474032730902771,954
20 Oct, 07:46 555474032730902761,954
20 Oct, 08:05 555474032730902761,953
20 Oct, 09:05 555474032730902761,954
20 Oct, 10:58 561474032730902762,015
20 Oct, 11:40 561474032730902762,176
20 Oct, 12:58 561474032730902762,176
20 Oct, 13:11 560491032730802762,177
20 Oct, 14:05 560491032730802762,178
20 Oct, 15:05 560491032730802762,171
20 Oct, 16:05 560491032730802762,173
20 Oct, 18:05 560492032730802752,176
20 Oct, 19:05 560492032730802752,176
20 Oct, 20:05 560492032730802772,176
20 Oct, 21:05 560492032730802772,175
20 Oct, 22:05 560492032730802772,177
20 Oct, 23:05 560492032730802772,166
21 Oct, 00:05 560492032730802782,166
21 Oct, 01:06 560492032730802782,166
21 Oct, 02:05 560492032730802782,166
21 Oct, 03:05 560492032730802782,165
21 Oct, 04:05 560492032730802782,165
21 Oct, 05:19 558492032930802772,163
21 Oct, 06:05 558492032730802772,163
21 Oct, 07:05 558492031930802762,164
21 Oct, 08:43 55849237131931002762,651
21 Oct, 09:42 5584923713193102992762,678

Net change

Roles gained minus roles lost between each day's last update, on the platforms read since the first day.

Net change in open roles, day by day

Same 32 platforms: roles gained minus roles lost

-20020406020 Oct21 OctNet gainNet loss

Net gain: 60 in total; Net loss: -5 in total, 20 Oct to 21 Oct.

Change in open roles between the last update of one day and the last update of the next, on the platforms read since the first day.

Embed

Paste this on your page. It updates by itself and links back here.

Cite

Free to use with credit (CC BY 4.0).

Show the numbers
WhenNet gainNet loss
20 Oct 60
21 Oct -5

Open AI training roles over time: common questions

How many AI training roles are open?

5,303 on 52 platforms as of 21 October 2026.

What does "same platforms" mean?

The 32 platforms read on the first day of tracking (19 October 2026). Counting only those means the line moves with hiring, not with us adding platforms to the site.

How often is this updated?

Every hour, from the platforms' own public job boards.