Total openings
The total counts every open role we list. It rises when we add a platform as well as when platforms hire, so the second chart tracks only the platforms read since the first day, which moves with hiring alone.
Open AI training roles over time
All roles listed, and the platforms read since the first day, which move only when hiring does
The number of roles we list went from 3,910 on 20 Oct to 6,008 on 3 Nov (+53.7%), but most of that is platforms added to the site. On the platforms read since the first day, openings went from 3,910 to 3,920 (+0.3%).
- 20 oct: 9 fuentes nuevas añadidas al sitio (Crossing Hurdles, iMerit Scholars, RWS TrainAI, Datamundi y 5 más), +160 vacantes
- 21 oct: 11 fuentes nuevas añadidas al sitio (Lifted, an Upwork Company, Aptura, Lilt, HumanSignal y 7 más), +1180 vacantes
- 21 oct: 4 fuentes nuevas añadidas al sitio (Turing, Chemin, Label Your Data, Remote Talent Cloud), +211 vacantes
- 22 oct: 16 fuentes nuevas añadidas al sitio (Sepal AI, CNTXT AI, mpathic, Patronus AI y 12 más), +158 vacantes
- 23 oct: 1 fuente nueva añadida al sitio (Ethos), +109 vacantes
- 1 nov: 1 fuente nueva añadida al sitio (AfterQuery), +241 vacantes
Roles open on the platforms' own job boards at each hourly update, paid research studies left out. Numbered markers show when platforms were added to the site, which raises the total without any change in hiring.
Mostrar las cifras
| Cuándo | All roles listed | Same 32 platforms as on day one |
|---|---|---|
| 20 oct | 3,910 | 3,910 |
| 21 oct | 4,130 | 3,970 |
| 22 oct | 5,237 | 3,859 |
| 23 oct | 5,644 | 4,035 |
| 24 oct | 5,731 | 4,041 |
| 25 oct | 5,689 | 4,019 |
| 25 oct | 5,856 | 3,982 |
| 26 oct | 5,830 | 3,952 |
| 27 oct | 5,750 | 3,843 |
| 28 oct | 5,802 | 3,886 |
| 29 oct | 5,867 | 3,954 |
| 30 oct | 5,858 | 3,941 |
| 31 oct | 5,862 | 3,947 |
| 1 nov | 6,122 | 3,965 |
| 2 nov | 6,004 | 3,910 |
| 3 nov | 6,008 | 3,920 |
AI training job openings index
Same 32 platforms, first day = 100
Openings (first day = 100) went from 100 on 20 Oct to 100.3 on 3 Nov (+0.3%).
Open roles on the platforms that were being read on the first day of tracking, set to 100 on that day. Platforms added later are left out, so the line moves only with hiring on those platforms.
Mostrar las cifras
| Cuándo | Openings (first day = 100) |
|---|---|
| 20 oct | 100 |
| 21 oct | 101.5 |
| 22 oct | 98.7 |
| 23 oct | 103.2 |
| 24 oct | 103.4 |
| 25 oct | 102.8 |
| 25 oct | 101.8 |
| 26 oct | 101.1 |
| 27 oct | 98.3 |
| 28 oct | 99.4 |
| 29 oct | 101.1 |
| 30 oct | 100.8 |
| 31 oct | 100.9 |
| 1 nov | 101.4 |
| 2 nov | 100 |
| 3 nov | 100.3 |
Por área
Open roles split by each role's main kind of work: law, medicine, coding, languages, voice and audio, and so on. See each field's own page.
Open AI training roles by field
Stacked by each role's main kind of work
On 3 Nov, the largest groups were Other expertise (1,136), Languages & translation (968), Voice & audio (910).
- 20 oct: 9 fuentes nuevas añadidas al sitio (Crossing Hurdles, iMerit Scholars, RWS TrainAI, Datamundi y 5 más), +160 vacantes
- 21 oct: 11 fuentes nuevas añadidas al sitio (Lifted, an Upwork Company, Aptura, Lilt, HumanSignal y 7 más), +1180 vacantes
- 21 oct: 4 fuentes nuevas añadidas al sitio (Turing, Chemin, Label Your Data, Remote Talent Cloud), +211 vacantes
- 22 oct: 16 fuentes nuevas añadidas al sitio (Sepal AI, CNTXT AI, mpathic, Patronus AI y 12 más), +158 vacantes
- 23 oct: 1 fuente nueva añadida al sitio (Ethos), +109 vacantes
- 1 nov: 1 fuente nueva añadida al sitio (AfterQuery), +241 vacantes
Open roles by main field (or platform) at each hourly update. Numbered markers show when platforms were added to the site.
Mostrar las cifras
| Cuándo | Otra especialidad | Idiomas y traducción | Voz y audio | Programación | Matemáticas y STEM | Medicina y salud | Finanzas y contabilidad | Todo lo demás |
|---|---|---|---|---|---|---|---|---|
| 20 oct | 549 | 749 | 537 | 367 | 413 | 175 | 254 | 866 |
| 21 oct | 524 | 749 | 549 | 399 | 471 | 182 | 282 | 974 |
| 22 oct | 553 | 812 | 908 | 497 | 541 | 241 | 432 | 1,253 |
| 23 oct | 797 | 964 | 873 | 508 | 508 | 241 | 338 | 1,415 |
| 24 oct | 861 | 968 | 879 | 484 | 464 | 259 | 328 | 1,488 |
| 25 oct | 916 | 970 | 872 | 496 | 464 | 266 | 323 | 1,382 |
| 25 oct | 928 | 962 | 900 | 517 | 471 | 281 | 355 | 1,442 |
| 26 oct | 1,012 | 976 | 854 | 508 | 483 | 255 | 355 | 1,387 |
| 27 oct | 963 | 973 | 847 | 514 | 484 | 252 | 352 | 1,365 |
| 28 oct | 1,120 | 982 | 862 | 506 | 452 | 257 | 331 | 1,292 |
| 29 oct | 1,078 | 973 | 852 | 543 | 523 | 269 | 328 | 1,301 |
| 30 oct | 1,118 | 1,000 | 862 | 505 | 446 | 318 | 331 | 1,278 |
| 31 oct | 1,150 | 1,002 | 861 | 484 | 418 | 329 | 326 | 1,292 |
| 1 nov | 1,140 | 1,048 | 864 | 529 | 516 | 352 | 362 | 1,311 |
| 2 nov | 1,140 | 968 | 905 | 539 | 491 | 348 | 337 | 1,276 |
| 3 nov | 1,136 | 968 | 910 | 540 | 491 | 348 | 337 | 1,278 |
Por plataforma
The seven platforms with most open roles, and everything else. A platform's count can jump when it posts a batch of roles, for example one per language.
Open AI training roles by platform
The seven platforms with most open roles, and the rest
On 3 Nov, the largest groups were Invisible (557), Alignerr (464), Lilt (373).
- 20 oct: 9 fuentes nuevas añadidas al sitio (Crossing Hurdles, iMerit Scholars, RWS TrainAI, Datamundi y 5 más), +160 vacantes
- 21 oct: 11 fuentes nuevas añadidas al sitio (Lifted, an Upwork Company, Aptura, Lilt, HumanSignal y 7 más), +1180 vacantes
- 21 oct: 4 fuentes nuevas añadidas al sitio (Turing, Chemin, Label Your Data, Remote Talent Cloud), +211 vacantes
- 22 oct: 16 fuentes nuevas añadidas al sitio (Sepal AI, CNTXT AI, mpathic, Patronus AI y 12 más), +158 vacantes
- 23 oct: 1 fuente nueva añadida al sitio (Ethos), +109 vacantes
- 1 nov: 1 fuente nueva añadida al sitio (AfterQuery), +241 vacantes
Open roles by main field (or platform) at each hourly update. Numbered markers show when platforms were added to the site.
Mostrar las cifras
| Cuándo | Invisible | Alignerr | Lilt | Mercor | Welo Data | micro1 | SuperAnnotate | Todo lo demás |
|---|---|---|---|---|---|---|---|---|
| 20 oct | 555 | 474 | 0 | 279 | 338 | 233 | 254 | 1,777 |
| 21 oct | 560 | 492 | 0 | 277 | 327 | 237 | 254 | 1,983 |
| 22 oct | 558 | 494 | 371 | 277 | 318 | 239 | 254 | 2,726 |
| 23 oct | 558 | 495 | 371 | 273 | 296 | 252 | 254 | 3,145 |
| 24 oct | 558 | 494 | 371 | 277 | 296 | 252 | 254 | 3,229 |
| 25 oct | 558 | 495 | 371 | 288 | 295 | 263 | 254 | 3,165 |
| 25 oct | 558 | 495 | 371 | 290 | 295 | 268 | 254 | 3,325 |
| 26 oct | 558 | 505 | 371 | 293 | 298 | 258 | 254 | 3,293 |
| 27 oct | 558 | 474 | 371 | 299 | 299 | 253 | 254 | 3,242 |
| 28 oct | 558 | 475 | 372 | 293 | 299 | 284 | 254 | 3,267 |
| 29 oct | 557 | 509 | 373 | 291 | 299 | 279 | 254 | 3,305 |
| 30 oct | 557 | 462 | 373 | 310 | 301 | 286 | 254 | 3,315 |
| 31 oct | 557 | 459 | 373 | 305 | 300 | 291 | 254 | 3,323 |
| 1 nov | 557 | 463 | 373 | 300 | 300 | 290 | 254 | 3,585 |
| 2 nov | 557 | 464 | 373 | 298 | 301 | 294 | 254 | 3,463 |
| 3 nov | 557 | 464 | 373 | 308 | 302 | 293 | 254 | 3,457 |
Net change
Roles gained minus roles lost between each day's last update, on the platforms read since the first day.
Net change in open roles, day by day
Same 32 platforms: roles gained minus roles lost
Net gain: 387 in total; Net loss: -377 in total, 21 Oct to 3 Nov.
Change in open roles between the last update of one day and the last update of the next, on the platforms read since the first day.
Mostrar las cifras
| Cuándo | Net gain | Net loss |
|---|---|---|
| 21 oct | 60 | |
| 22 oct | -111 | |
| 23 oct | 176 | |
| 24 oct | 6 | |
| 25 oct | -22 | |
| 25 oct | -37 | |
| 26 oct | -30 | |
| 27 oct | -109 | |
| 28 oct | 43 | |
| 29 oct | 68 | |
| 30 oct | -13 | |
| 31 oct | 6 | |
| 1 nov | 18 | |
| 2 nov | -55 | |
| 3 nov | 10 |