Open roles over time
Open Coding roles over time
Roles whose main kind of work is this field
Coding went from 367 on 19 Oct, 22:56 to 419 on 21 Oct, 09:42 (+14.2%).
- 20 Oct: 9 new sources added to the site (Crossing Hurdles, iMerit Scholars, RWS TrainAI, Datamundi and 5 more), +160 roles
- 21 Oct: 11 new sources added to the site (Lifted, an Upwork Company, Aptura, Lilt, HumanSignal and 7 more), +1,180 roles
Open roles at each hourly update. Numbered markers show when platforms were added to the site, which can raise a field's count without any change in hiring.
Show the numbers
| When | Coding |
|---|---|
| 19 Oct, 22:56 | 367 |
| 19 Oct, 23:07 | 367 |
| 20 Oct, 00:05 | 367 |
| 20 Oct, 01:05 | 367 |
| 20 Oct, 02:05 | 367 |
| 20 Oct, 03:05 | 366 |
| 20 Oct, 04:05 | 366 |
| 20 Oct, 05:05 | 366 |
| 20 Oct, 06:59 | 366 |
| 20 Oct, 07:46 | 349 |
| 20 Oct, 08:05 | 349 |
| 20 Oct, 09:05 | 349 |
| 20 Oct, 10:58 | 367 |
| 20 Oct, 11:40 | 372 |
| 20 Oct, 12:58 | 372 |
| 20 Oct, 13:11 | 383 |
| 20 Oct, 14:05 | 383 |
| 20 Oct, 15:05 | 383 |
| 20 Oct, 16:05 | 383 |
| 20 Oct, 18:05 | 399 |
| 20 Oct, 19:05 | 399 |
| 20 Oct, 20:05 | 399 |
| 20 Oct, 21:05 | 399 |
| 20 Oct, 22:05 | 399 |
| 20 Oct, 23:05 | 399 |
| 21 Oct, 00:05 | 399 |
| 21 Oct, 01:06 | 399 |
| 21 Oct, 02:05 | 399 |
| 21 Oct, 03:05 | 399 |
| 21 Oct, 04:05 | 399 |
| 21 Oct, 05:19 | 362 |
| 21 Oct, 06:05 | 362 |
| 21 Oct, 07:05 | 362 |
| 21 Oct, 08:43 | 378 |
| 21 Oct, 09:42 | 419 |
Pay over time
Hourly pay for Coding roles
Median and typical range (25th to 75th percentile)
Median went from $75/hr on 20 Oct to $80/hr on 21 Oct (+5).
Hourly rates in US dollars from distinct open postings in this field that state a rate; shown only on days with at least five.
Show the numbers
| When | Median | Typical range |
|---|---|---|
| 20 Oct | $75 | $45–$95 |
| 21 Oct | $80 | $55–$100 |