Pasos de selección
Roles by the steps they name. A role naming several counts under each.
| Step | Vacantes abiertas | Compartir | Mediana del pago |
|---|---|---|---|
| Written test or assessment | 902 | 55% | $120 |
| Interview with an AI interviewer | 482 | 29% | $120 |
| Identity check | 447 | 27% | $35 |
| Evaluación remunerada | 204 | 12% | $65 |
| Verificación de antecedentes | 57 | 3% | $95 |
Median pay is the middle hourly rate among the roles in that row that state one, in US dollars; each distinct rate on a platform counts once, and "up to" ceilings, per-task pay and paid studies are left out. A dash means fewer than five rates.
Platforms using AI interviews
Roles with an AI interview, by platform.
| Plataforma | Vacantes abiertas | Compartir | Mediana del pago |
|---|---|---|---|
| 10x Team | 107 | 22% | $145 |
| SuperAnnotate | 90 | 19% | – |
| Mercor | 64 | 13% | $90 |
| micro1 | 55 | 11% | $65 |
| JT AI Labs | 48 | 10% | $90 |
| Perle | 45 | 9% | – |
| Alignerr | 30 | 6% | $60 |
| Sovrano AI | 14 | 3% | – |
| Mindrift | 11 | 2% | – |
| Turing | 8 | 2% | – |
| Weekday | 5 | 1% | – |
| Patronus AI | 3 | 1% | – |
| Anyone AI | 1 | 0% | – |
| Terac | 1 | 0% | – |
How we counted
Steps are what each posting says applicants go through. A paid assessment is one the platform pays you to take. Every figure is worked out from the open roles listed on aitrainers.jobs, re-checked hourly against each platform's own job board, and updates with them.
Related: How AI training hiring works
More research: The languages AI training work asks for · Programming languages AI training work asks for · The qualifications AI training work asks for · How much more experts earn training AI · AI training work you can do without experience · AI training work on site · How many hours AI training work takes · The equipment AI training work needs · The most common AI training job titles · AI training jobs by platform · The skills AI training work asks for