Pay by seniority
Open roles by the level of experience they ask for.
| Level | Vacantes abiertas | Compartir | Mediana del pago |
|---|---|---|---|
| Nivel inicial | 782 | 13% | $25 |
| Nivel intermedio | 1,246 | 21% | $55 |
| Senior | 930 | 15% | $100 |
| Expert | 1,564 | 26% | $85 |
Median pay is the middle hourly rate among the roles in that row that state one, in US dollars; each distinct rate on a platform counts once, and "up to" ceilings, per-task pay and paid studies are left out. A dash means fewer than five rates.
Pay by field
Open roles by their main kind of work, best paid first.
| Field | Vacantes abiertas | Compartir | Mediana del pago |
|---|---|---|---|
| Medicina y salud | 348 | 6% | $100 |
| Derecho | 192 | 3% | $100 |
| Finanzas y contabilidad | 334 | 6% | $85 |
| Otra especialidad | 1,136 | 19% | $75 |
| Programación | 540 | 9% | $75 |
| Matemáticas y STEM | 492 | 8% | $70 |
| Red teaming y seguridad | 78 | 1% | $70 |
| Estudios e investigación | 84 | 1% | $65 |
| Redacción | 98 | 2% | $55 |
| Agentes y tareas de RL | 106 | 2% | $45 |
| Anotación de datos | 285 | 5% | $35 |
| Voz y audio | 910 | 15% | $30 |
| Evaluación y calificación de IA | 321 | 5% | $30 |
| Idiomas y traducción | 968 | 16% | $20 |
| Entrenamiento de robots | 109 | 2% | $15 |
| Educación y docencia | 7 | 0% | – |
How we counted
Seniority is the level a posting asks for (expert: a professional in the field, often with a degree or licence). Roles that don't say are left out of the seniority table. Every figure is worked out from the open roles listed on aitrainers.jobs, re-checked hourly against each platform's own job board, and updates with them.
Related: Pay by field, platform, country and language · Pay calculator
More research: The languages AI training work asks for · Programming languages AI training work asks for · The qualifications AI training work asks for · AI training work you can do without experience · AI training work on site · How many hours AI training work takes · The equipment AI training work needs · How AI training platforms screen applicants · The most common AI training job titles · AI training jobs by platform · The skills AI training work asks for