Kinds of work
Beginner roles by their main kind of work.
| نوع العمل | الوظائف المفتوحة | مشاركة | الأجر الوسيط |
|---|---|---|---|
| الصوت | 346 | 42% | $20 |
| اللغات والترجمة | 132 | 16% | $11 |
| وسم البيانات | 112 | 14% | $35 |
| تقييم الذكاء الاصطناعي وتصنيفه | 85 | 10% | $25 |
| خبرة أخرى | 49 | 6% | $45 |
| تدريب الروبوتات | 29 | 4% | $20 |
| البرمجة | 12 | 1% | $75 |
| الكتابة | 12 | 1% | – |
| المالية والمحاسبة | 11 | 1% | – |
| الرياضيات والعلوم | 7 | 1% | – |
| الطب والصحة | 7 | 1% | – |
| الدراسات والأبحاث | 5 | 1% | – |
| الوكلاء ومهام التعلم المعزز | 4 | 0% | – |
| القانون | 4 | 0% | – |
| الاختبار الهجومي والسلامة | 1 | 0% | – |
Median pay is the middle hourly rate among the roles in that row that state one, in US dollars; each distinct rate on a platform counts once, and "up to" ceilings, per-task pay and paid studies are left out. A dash means fewer than five rates.
Platforms hiring beginners
Beginner roles by platform.
| المنصة | الوظائف المفتوحة | مشاركة | الأجر الوسيط |
|---|---|---|---|
| TSMG | 151 | 19% | – |
| RWS TrainAI | 97 | 12% | $13 |
| Alignerr | 80 | 10% | $35 |
| Invisible | 67 | 8% | $35 |
| Lionbridge AI Data Training | 49 | 6% | $18 |
| Welo Data | 38 | 5% | $14 |
| Braintrust | 29 | 4% | – |
| Turing | 26 | 3% | – |
| Handshake AI | 24 | 3% | – |
| Weekday | 24 | 3% | $60 |
| HumanSignal | 20 | 2% | – |
| Volga Partners | 20 | 2% | $11 |
| micro1 | 19 | 2% | $25 |
| AfterQuery | 17 | 2% | – |
| iMerit Scholars | 17 | 2% | – |
| Mercor | 17 | 2% | $75 |
| Perle | 17 | 2% | – |
| Mindrift | 11 | 1% | – |
| TELUS Digital AI Community | 11 | 1% | – |
| Chemin | 10 | 1% | – |
How we counted
A role counts when its posting says no experience is needed, or when it asks for entry level. Every figure is worked out from the open roles listed on aitrainers.jobs, re-checked hourly against each platform's own job board, and updates with them.
Related: AI training jobs with no experience · A guide to AI training work
More research: The languages AI training work asks for · Programming languages AI training work asks for · The qualifications AI training work asks for · How much more experts earn training AI · AI training work on site · How many hours AI training work takes · The equipment AI training work needs · How AI training platforms screen applicants · The most common AI training job titles · AI training jobs by platform · The skills AI training work asks for