Share of open roles by platform
Every platform with open roles.
| المنصة | الوظائف المفتوحة | مشاركة | الأجر الوسيط |
|---|---|---|---|
| Invisible | 557 | 9% | $35 |
| Alignerr | 464 | 8% | $60 |
| Lilt | 373 | 6% | – |
| Mercor | 308 | 5% | $85 |
| Welo Data | 302 | 5% | $20 |
| micro1 | 293 | 5% | $60 |
| SuperAnnotate | 254 | 4% | – |
| Handshake AI | 245 | 4% | – |
| Ethos | 243 | 4% | $80 |
| AfterQuery | 241 | 4% | – |
| Prolific | 233 | 4% | $25 |
| Anyone AI | 204 | 3% | $55 |
| Turing | 183 | 3% | $30 |
| JT AI Labs | 160 | 3% | $60 |
| TSMG | 159 | 3% | – |
| RWS TrainAI | 152 | 3% | $17 |
| Pasiflora AI | 132 | 2% | – |
| DataAnnotation | 112 | 2% | – |
| Rise Data Labs | 112 | 2% | $35 |
| 10x Team | 107 | 2% | $145 |
| Sigma AI | 86 | 1% | – |
| Mindrift | 84 | 1% | $75 |
| Perle | 63 | 1% | – |
| Volga Partners | 62 | 1% | $16 |
| Claru | 60 | 1% | $45 |
| Sepal AI | 59 | 1% | $60 |
| Appen / CrowdGen | 50 | 1% | $35 |
| Lifted, an Upwork Company | 49 | 1% | – |
| Lionbridge AI Data Training | 49 | 1% | $18 |
| Babel Audio | 47 | 1% | – |
| Weekday | 47 | 1% | $65 |
| Sovrano AI | 39 | 1% | $85 |
| Terac | 35 | 1% | $90 |
| Braintrust | 34 | 1% | – |
| RemoExperts | 34 | 1% | $90 |
| TransPerfect DataForce | 34 | 1% | $30 |
| HumanSignal | 26 | 0% | – |
| Aptura | 22 | 0% | – |
| Chemin | 22 | 0% | – |
| CNTXT AI | 22 | 0% | – |
| xAI | 22 | 0% | $60 |
| TELUS Digital AI Community | 21 | 0% | $25 |
| iMerit Scholars | 19 | 0% | $25 |
| Verita AI | 19 | 0% | $60 |
| G2i | 18 | 0% | – |
| Scale AI | 18 | 0% | – |
| Vetto | 18 | 0% | $50 |
| Aligned | 15 | 0% | $80 |
| OneForma | 15 | 0% | – |
| CloudFactory | 11 | 0% | – |
| mpathic | 11 | 0% | – |
| Datamundi | 7 | 0% | – |
| Patronus AI | 6 | 0% | $100 |
| Appen | 5 | 0% | – |
| Jobgether | 5 | 0% | $35 |
| Outlier | 5 | 0% | – |
| Cohere | 4 | 0% | – |
| Crossing Hurdles | 4 | 0% | – |
| Pila8 | 4 | 0% | – |
| Askable | 3 | 0% | – |
| Label Your Data | 3 | 0% | – |
| Remotasks | 3 | 0% | – |
| BeatpulseLabs | 2 | 0% | – |
| Innodata | 2 | 0% | – |
| Smallest.ai | 2 | 0% | – |
| Besimple AI | 1 | 0% | – |
| CVAT | 1 | 0% | – |
| Fleet AI | 1 | 0% | – |
| LXT | 1 | 0% | – |
| Poindexter Labs | 1 | 0% | – |
| Remote Talent Cloud | 1 | 0% | – |
| Sama | 1 | 0% | – |
| Vals AI | 1 | 0% | – |
Median pay is the middle hourly rate among the roles in that row that state one, in US dollars; each distinct rate on a platform counts once, and "up to" ceilings, per-task pay and paid studies are left out. A dash means fewer than five rates.
How we counted
The concentration index (Herfindahl-Hirschman) adds up each platform's squared percentage share of open roles: under 1,500 counts as unconcentrated and over 2,500 as highly concentrated. It is 412 now. Every figure is worked out from the open roles listed on aitrainers.jobs, re-checked hourly against each platform's own job board, and updates with them.
Related: Every platform · Compare platforms
More research: The languages AI training work asks for · Programming languages AI training work asks for · The qualifications AI training work asks for · How much more experts earn training AI · AI training work you can do without experience · AI training work on site · How many hours AI training work takes · The equipment AI training work needs · How AI training platforms screen applicants · The most common AI training job titles · The skills AI training work asks for