Share of open roles by platform
Every platform with open roles.
| Platform | Open roles | Share | Median pay |
|---|---|---|---|
| Invisible | 558 | 10% | $35 |
| Alignerr | 495 | 9% | $60 |
| Lilt | 371 | 6% | – |
| Ethos | 315 | 5% | $90 |
| Mercor | 302 | 5% | $90 |
| Welo Data | 299 | 5% | $20 |
| micro1 | 255 | 4% | $65 |
| SuperAnnotate | 254 | 4% | – |
| Handshake AI | 229 | 4% | – |
| Anyone AI | 199 | 3% | $45 |
| Turing | 176 | 3% | $25 |
| Prolific | 162 | 3% | $25 |
| TSMG | 158 | 3% | – |
| RWS TrainAI | 148 | 3% | $17 |
| JT AI Labs | 143 | 2% | $65 |
| Pasiflora AI | 132 | 2% | – |
| Mindrift | 130 | 2% | $100 |
| DataAnnotation | 112 | 2% | – |
| Rise Data Labs | 109 | 2% | $30 |
| 10x Team | 107 | 2% | $145 |
| Weekday | 98 | 2% | $105 |
| Sigma AI | 92 | 2% | – |
| Perle | 63 | 1% | – |
| Claru | 60 | 1% | $45 |
| Sepal AI | 59 | 1% | $60 |
| Volga Partners | 53 | 1% | $16 |
| Appen / CrowdGen | 50 | 1% | $40 |
| Lionbridge AI Data Training | 49 | 1% | $18 |
| Lifted, an Upwork Company | 44 | 1% | – |
| Babel Audio | 43 | 1% | – |
| RemoExperts | 39 | 1% | $95 |
| Braintrust | 34 | 1% | – |
| Verita AI | 33 | 1% | $75 |
| Terac | 29 | 1% | $75 |
| Aptura | 27 | 0% | – |
| HumanSignal | 27 | 0% | – |
| TransPerfect DataForce | 25 | 0% | $30 |
| CNTXT AI | 22 | 0% | – |
| Sovrano AI | 22 | 0% | $85 |
| xAI | 22 | 0% | $60 |
| TELUS Digital AI Community | 21 | 0% | $25 |
| Chemin | 19 | 0% | – |
| Vetto | 18 | 0% | $50 |
| G2i | 17 | 0% | – |
| iMerit Scholars | 17 | 0% | $25 |
| Scale AI | 17 | 0% | – |
| Aligned | 15 | 0% | $80 |
| OneForma | 14 | 0% | – |
| CloudFactory | 12 | 0% | – |
| Jobgether | 12 | 0% | $35 |
| mpathic | 11 | 0% | – |
| Datamundi | 7 | 0% | – |
| Outlier | 7 | 0% | – |
| Patronus AI | 6 | 0% | $100 |
| Appen | 5 | 0% | – |
| Cohere | 4 | 0% | – |
| Crossing Hurdles | 4 | 0% | – |
| Label Your Data | 4 | 0% | – |
| Pila8 | 4 | 0% | – |
| Smallest.ai | 4 | 0% | – |
| Askable | 3 | 0% | – |
| Remotasks | 3 | 0% | – |
| BeatpulseLabs | 2 | 0% | – |
| Fleet AI | 2 | 0% | – |
| Innodata | 2 | 0% | – |
| Amazon AGI Data Services | 1 | 0% | – |
| Besimple AI | 1 | 0% | – |
| CVAT | 1 | 0% | – |
| LXT | 1 | 0% | – |
| Poindexter Labs | 1 | 0% | – |
| Remote Talent Cloud | 1 | 0% | – |
| Sama | 1 | 0% | – |
| Vals AI | 1 | 0% | – |
Median pay is the middle hourly rate among the roles in that row that state one, in US dollars; each distinct rate on a platform counts once, and "up to" ceilings, per-task pay and paid studies are left out. A dash means fewer than five rates.
How we counted
The concentration index (Herfindahl-Hirschman) adds up each platform's squared percentage share of open roles: under 1,500 counts as unconcentrated and over 2,500 as highly concentrated. It is 431 now. Every figure is worked out from the open roles listed on aitrainers.jobs, re-checked hourly against each platform's own job board, and updates with them.
Related: Every platform · Compare platforms
More research: The languages AI training work asks for · Programming languages AI training work asks for · The qualifications AI training work asks for · How much more experts earn training AI · AI training work you can do without experience · AI training work on site · How many hours AI training work takes · The equipment AI training work needs · How AI training platforms screen applicants · The most common AI training job titles · The skills AI training work asks for