Kinds of work
Beginner roles by their main kind of work.
| Tipo de trabalho | Vagas abertas | Compartilhar | Pagamento mediano |
|---|---|---|---|
| Voz e áudio | 346 | 42% | $20 |
| Idiomas e tradução | 132 | 16% | $11 |
| Anotação de dados | 112 | 14% | $35 |
| Avaliação e classificação de IA | 85 | 10% | $25 |
| Outras especialidades | 49 | 6% | $45 |
| Treinamento de robôs | 29 | 4% | $20 |
| Programação | 12 | 1% | $75 |
| Escrita | 12 | 1% | – |
| Finanças e contabilidade | 11 | 1% | – |
| Matemática e ciências | 7 | 1% | – |
| Medicina e saúde | 7 | 1% | – |
| Estudos e pesquisa | 5 | 1% | – |
| Agentes e tarefas de RL | 4 | 0% | – |
| Direito | 4 | 0% | – |
| Red-teaming e segurança | 1 | 0% | – |
Median pay is the middle hourly rate among the roles in that row that state one, in US dollars; each distinct rate on a platform counts once, and "up to" ceilings, per-task pay and paid studies are left out. A dash means fewer than five rates.
Platforms hiring beginners
Beginner roles by platform.
| Plataforma | Vagas abertas | Compartilhar | Pagamento mediano |
|---|---|---|---|
| TSMG | 151 | 19% | – |
| RWS TrainAI | 97 | 12% | $13 |
| Alignerr | 80 | 10% | $35 |
| Invisible | 67 | 8% | $35 |
| Lionbridge AI Data Training | 49 | 6% | $18 |
| Welo Data | 38 | 5% | $14 |
| Braintrust | 29 | 4% | – |
| Turing | 26 | 3% | – |
| Handshake AI | 24 | 3% | – |
| Weekday | 24 | 3% | $60 |
| HumanSignal | 20 | 2% | – |
| Volga Partners | 20 | 2% | $11 |
| micro1 | 19 | 2% | $25 |
| AfterQuery | 17 | 2% | – |
| iMerit Scholars | 17 | 2% | – |
| Mercor | 17 | 2% | $75 |
| Perle | 17 | 2% | – |
| Mindrift | 11 | 1% | – |
| TELUS Digital AI Community | 11 | 1% | – |
| Chemin | 10 | 1% | – |
How we counted
A role counts when its posting says no experience is needed, or when it asks for entry level. Every figure is worked out from the open roles listed on aitrainers.jobs, re-checked hourly against each platform's own job board, and updates with them.
Related: AI training jobs with no experience · A guide to AI training work
More research: The languages AI training work asks for · Programming languages AI training work asks for · The qualifications AI training work asks for · How much more experts earn training AI · AI training work on site · How many hours AI training work takes · The equipment AI training work needs · How AI training platforms screen applicants · The most common AI training job titles · AI training jobs by platform · The skills AI training work asks for