Open roles over time
Open AI evaluation & rating roles over time
Roles whose main kind of work is this field
AI evaluation & rating went from 212 on 19 Oct, 22:56 to 394 on 21 Oct, 09:42 (+85.8%).
- 20 Oct: 9 new sources added to the site (Crossing Hurdles, iMerit Scholars, RWS TrainAI, Datamundi and 5 more), +160 roles
- 21 Oct: 11 new sources added to the site (Lifted, an Upwork Company, Aptura, Lilt, HumanSignal and 7 more), +1,180 roles
Open roles at each hourly update. Numbered markers show when platforms were added to the site, which can raise a field's count without any change in hiring.
Show the numbers
| When | AI evaluation & rating |
|---|---|
| 19 Oct, 22:56 | 212 |
| 19 Oct, 23:07 | 212 |
| 20 Oct, 00:05 | 212 |
| 20 Oct, 01:05 | 212 |
| 20 Oct, 02:05 | 212 |
| 20 Oct, 03:05 | 212 |
| 20 Oct, 04:05 | 212 |
| 20 Oct, 05:05 | 208 |
| 20 Oct, 06:59 | 208 |
| 20 Oct, 07:46 | 206 |
| 20 Oct, 08:05 | 206 |
| 20 Oct, 09:05 | 206 |
| 20 Oct, 10:58 | 207 |
| 20 Oct, 11:40 | 256 |
| 20 Oct, 12:58 | 256 |
| 20 Oct, 13:11 | 257 |
| 20 Oct, 14:05 | 257 |
| 20 Oct, 15:05 | 257 |
| 20 Oct, 16:05 | 258 |
| 20 Oct, 18:05 | 261 |
| 20 Oct, 19:05 | 260 |
| 20 Oct, 20:05 | 260 |
| 20 Oct, 21:05 | 260 |
| 20 Oct, 22:05 | 260 |
| 20 Oct, 23:05 | 260 |
| 21 Oct, 00:05 | 261 |
| 21 Oct, 01:06 | 261 |
| 21 Oct, 02:05 | 261 |
| 21 Oct, 03:05 | 261 |
| 21 Oct, 04:05 | 262 |
| 21 Oct, 05:19 | 258 |
| 21 Oct, 06:05 | 258 |
| 21 Oct, 07:05 | 258 |
| 21 Oct, 08:43 | 325 |
| 21 Oct, 09:42 | 394 |
Pay over time
Hourly pay for AI evaluation & rating roles
Median and typical range (25th to 75th percentile)
Median went from $45/hr on 20 Oct to $60/hr on 21 Oct (+15).
Hourly rates in US dollars from distinct open postings in this field that state a rate; shown only on days with at least five.
Show the numbers
| When | Median | Typical range |
|---|---|---|
| 20 Oct | $45 | $20–$70 |
| 21 Oct | $60 | $25–$125 |
Who is hiring
Browse the 394 open ai evaluation & rating roles · All trends · Pay data