Open roles over time
Open Law roles over time
Roles whose main kind of work is this field
Law went from 129 on 19 Oct, 22:56 to 187 on 21 Oct, 09:42 (+45%).
- 20 Oct: 9 new sources added to the site (Crossing Hurdles, iMerit Scholars, RWS TrainAI, Datamundi and 5 more), +160 roles
- 21 Oct: 11 new sources added to the site (Lifted, an Upwork Company, Aptura, Lilt, HumanSignal and 7 more), +1,180 roles
Open roles at each hourly update. Numbered markers show when platforms were added to the site, which can raise a field's count without any change in hiring.
Show the numbers
| When | Law |
|---|---|
| 19 Oct, 22:56 | 129 |
| 19 Oct, 23:07 | 129 |
| 20 Oct, 00:05 | 123 |
| 20 Oct, 01:05 | 123 |
| 20 Oct, 02:05 | 123 |
| 20 Oct, 03:05 | 123 |
| 20 Oct, 04:05 | 124 |
| 20 Oct, 05:05 | 125 |
| 20 Oct, 06:59 | 125 |
| 20 Oct, 07:46 | 126 |
| 20 Oct, 08:05 | 126 |
| 20 Oct, 09:05 | 126 |
| 20 Oct, 10:58 | 126 |
| 20 Oct, 11:40 | 138 |
| 20 Oct, 12:58 | 138 |
| 20 Oct, 13:11 | 137 |
| 20 Oct, 14:05 | 137 |
| 20 Oct, 15:05 | 137 |
| 20 Oct, 16:05 | 137 |
| 20 Oct, 18:05 | 137 |
| 20 Oct, 19:05 | 137 |
| 20 Oct, 20:05 | 138 |
| 20 Oct, 21:05 | 138 |
| 20 Oct, 22:05 | 138 |
| 20 Oct, 23:05 | 138 |
| 21 Oct, 00:05 | 138 |
| 21 Oct, 01:06 | 138 |
| 21 Oct, 02:05 | 138 |
| 21 Oct, 03:05 | 138 |
| 21 Oct, 04:05 | 138 |
| 21 Oct, 05:19 | 137 |
| 21 Oct, 06:05 | 137 |
| 21 Oct, 07:05 | 137 |
| 21 Oct, 08:43 | 152 |
| 21 Oct, 09:42 | 187 |
Pay over time
Hourly pay for Law roles
Median and typical range (25th to 75th percentile)
Median went from $95/hr on 20 Oct to $105/hr on 21 Oct (+10).
Hourly rates in US dollars from distinct open postings in this field that state a rate; shown only on days with at least five.
Show the numbers
| When | Median | Typical range |
|---|---|---|
| 20 Oct | $95 | $65–$120 |
| 21 Oct | $105 | $80–$135 |