Tiers
A high score means a platform is hiring now, says what it pays and publishes how it works. It isn't a review of what working there is like: we don't score pay reliability, support or how often work runs out, because we can't check those.
All scores
| المنصة | Open roles /3 | New this week /2 | States pay /2 | Posted pay /2 | Open widely /1 | Total | Publishes |
|---|---|---|---|---|---|---|---|
| Mercor S | 3305 | 233 | 289% | 2$85 | 172 من البلدان | 10 | who runs it, payment methods, payment schedule, official addresses |
| micro1 S | 3293 | 293 | 298% | 2$60 | 146 من البلدان | 10 | who runs it, payment methods, payment schedule, official addresses |
| Anyone AI S | 3204 | 16 | 299% | 2$55 | 186 من البلدان | 9 | not checked yet |
| Alignerr S | 3464 | 00 | 2100% | 2$60 | 148 من البلدان | 8 | who runs it, payment methods, official addresses |
| Prolific S | 3233 | 273 | 159% | 1$25 | 1105 من البلدان | 8 | who runs it, payment methods, payment schedule, official addresses |
| Invisible A | 3557 | 00 | 299% | 1$35 | 135% worldwide | 7 | who runs it, payment schedule, official addresses |
| Ethos A | 3243 | 02 | 299% | 2$80 | 01 من البلدان | 7 | who runs it, payment methods, payment schedule, official addresses |
| Welo Data A | 3301 | 16 | 145% | 0$20 | 132% worldwide | 6 | who runs it, payment methods, payment schedule, official addresses |
| JT AI Labs A | 2160 | 124 | 159% | 2$60 | 015 من البلدان | 6 | not checked yet |
| 10x Team A | 2107 | 00 | 2100% | 2$145 | 013 من البلدان | 6 | not checked yet |
| Volga Partners A | 262 | 112 | 287% | 0$16 | 136 من البلدان | 6 | not checked yet |
| Sepal AI A | 259 | 00 | 295% | 2$60 | 02 من البلدان | 6 | not checked yet |
| Sovrano AI A | 139 | 121 | 162% | 2$85 | 152 من البلدان | 6 | not checked yet |
| RemoExperts A | 134 | 01 | 291% | 2$90 | 188% worldwide | 6 | not checked yet |
| Handshake AI B | 3245 | 118 | 01% | 0too few | 158 من البلدان | 5 | who runs it, payment methods, payment schedule, official addresses |
| Turing B | 2183 | 231 | 014% | 0too few | 1167 من البلدان | 5 | not checked yet |
| RWS TrainAI B | 2152 | 118 | 154% | 0$17 | 164 من البلدان | 5 | not checked yet |
| Rise Data Labs B | 2112 | 03 | 174% | 1$35 | 174% worldwide | 5 | not checked yet |
| Claru B | 260 | 00 | 2100% | 1$45 | 012 من البلدان | 5 | who runs it, payment schedule, official addresses |
| Terac B | 135 | 16 | 146% | 2$90 | 08 من البلدان | 5 | who runs it, payment methods, payment schedule, official addresses |
| Verita AI B | 119 | 00 | 168% | 2$60 | 131 من البلدان | 5 | not checked yet |
| Aligned B | 115 | 00 | 2100% | 2$80 | 00 من البلدان | 5 | not checked yet |
| Lilt B | 3373 | 02 | 00% | 0too few | 1122 من البلدان | 4 | not checked yet |
| SuperAnnotate B | 3254 | 03 | 01% | 0too few | 1102 من البلدان | 4 | who runs it, payment methods, payment schedule, official addresses |
| Mindrift B | 284 | 118 | 037% | 0too few | 162 من البلدان | 4 | who runs it, payment methods, payment schedule, official addresses |
| Lionbridge AI Data Training B | 149 | 00 | 296% | 0$18 | 189 من البلدان | 4 | not checked yet |
| G2i B | 118 | 01 | 2100% | 0too few | 139% worldwide | 4 | not checked yet |
| AfterQuery C | 3241 | 00 | 01% | 0too few | 02 من البلدان | 3 | not checked yet |
| TSMG C | 2159 | 02 | 00% | 0too few | 194 من البلدان | 3 | not checked yet |
| Sigma AI C | 286 | 04 | 00% | 0too few | 199 من البلدان | 3 | not checked yet |
| Perle C | 263 | 00 | 00% | 0too few | 1102 من البلدان | 3 | not checked yet |
| Appen / CrowdGen C | 255 | 04 | 011% | 0too few | 132 من البلدان | 3 | who runs it, payment methods, payment schedule, official addresses |
| Babel Audio C | 147 | 16 | 019% | 0too few | 174% worldwide | 3 | not checked yet |
| xAI C | 122 | 00 | 2100% | 0too few | 04 من البلدان | 3 | not checked yet |
| Vetto C | 118 | 00 | 167% | 0too few | 150% worldwide | 3 | who runs it, payment schedule, official addresses |
| Pasiflora AI C | 2132 | 01 | 00% | 0too few | 00 من البلدان | 2 | not checked yet |
| DataAnnotation C | 2112 | 00 | 00% | 0too few | 06 من البلدان | 2 | who runs it, payment methods, payment schedule, official addresses |
| Lifted, an Upwork Company C | 149 | 19 | 022% | 0too few | 022 من البلدان | 2 | not checked yet |
| TransPerfect DataForce C | 134 | 111 | 024% | 0too few | 016 من البلدان | 2 | not checked yet |
| HumanSignal C | 126 | 01 | 012% | 0too few | 1124 من البلدان | 2 | not checked yet |
| Aptura C | 122 | 00 | 00% | 0too few | 168% worldwide | 2 | not checked yet |
| CNTXT AI C | 122 | 00 | 00% | 0too few | 186% worldwide | 2 | not checked yet |
| iMerit Scholars C | 119 | 02 | 142% | 0too few | 09 من البلدان | 2 | not checked yet |
| OneForma C | 115 | 01 | 07% | 0too few | 157 من البلدان | 2 | not checked yet |
| Braintrust C | 134 | 00 | 09% | 0too few | 029 من البلدان | 1 | who runs it, payment methods, official addresses |
| Chemin C | 122 | 03 | 09% | 0too few | 013 من البلدان | 1 | not checked yet |
| TELUS Digital AI Community C | 121 | 00 | 038% | 0too few | 018 من البلدان | 1 | not checked yet |
| Scale AI C | 118 | 00 | 022% | 0too few | 03 من البلدان | 1 | not checked yet |
| CloudFactory C | 111 | 04 | 018% | 0too few | 05 من البلدان | 1 | not checked yet |
| mpathic C | 111 | 00 | 036% | 0too few | 01 من البلدان | 1 | not checked yet |
How the score works
- Open roles (up to 3): 3 points for 200 or more open roles, 2 for 50 or more, 1 for 10 or more.
- New this week (up to 2): 2 points for 25 or more roles that first appeared on its job board in the last 7 days, 1 for 5 or more (not counting the day we added the platform).
- States pay (up to 2): 2 points when 75% or more of its open roles state an hourly rate, 1 for 40% or more.
- Posted pay (up to 2): 2 points for a median posted rate of $50/hr or more, 1 for $25/hr or more (from at least 10 postings that state a rate).
- Open widely (up to 1): 1 point when a quarter or more of its roles are open worldwide, or its roles name 30 or more countries.
Publishes (not scored): whether the platform's own pages name the company that runs it, its payment methods, its payment schedule and its official web addresses. We check these by hand and haven't reached every platform yet, so a gap here isn't counted against anyone.
Tiers are bands of the total: S 8–10, A 6–7, B 4–5, C 0–3. Roles and pay come from each platform's own job board, re-read every hour. Pay is the midpoint of each posting's stated range, in US dollars, as on the pay data page.
A platform can move tiers from one day to the next as roles open and close. Something wrong or out of date? Email us at [email protected] and we'll check it against the platform's own pages.