The tiers
A high score means a platform is hiring now, says what it pays and publishes how it works. It isn't a review of what working there is like: we don't score pay reliability, support or how often work runs out, because we can't check those.
Every score
| Platform | Open roles /3 | New this week /2 | States pay /2 | Posted pay /2 | Open widely /1 | Total | Publishes |
|---|---|---|---|---|---|---|---|
| micro1 S | 3258 | 242 | 298% | 2$65 | 189 countries | 10 | who runs it, payment methods, payment schedule, official addresses |
| Alignerr S | 3494 | 115 | 2100% | 2$60 | 148 countries | 9 | who runs it, payment methods, official addresses |
| Mercor S | 3273 | 112 | 290% | 2$85 | 162 countries | 9 | who runs it, payment methods, payment schedule, official addresses |
| Invisible A | 3558 | 04 | 299% | 1$35 | 135% worldwide | 7 | who runs it, payment schedule, official addresses |
| Mindrift A | 3200 | 2180 | 024% | 0too few | 162 countries | 6 | who runs it, payment methods, payment schedule, official addresses |
| Anyone AI A | 2194 | 01 | 298% | 1$45 | 182 countries | 6 | not checked yet |
| Prolific A | 2160 | 114 | 140% | 1$25 | 1106 countries | 6 | who runs it, payment methods, payment schedule, official addresses |
| RWS TrainAI A | 2134 | 237 | 152% | 0$17 | 163 countries | 6 | not checked yet |
| 10x Team A | 2107 | 00 | 2100% | 2$145 | 013 countries | 6 | not checked yet |
| Sepal AI A | 259 | 00 | 295% | 2$60 | 02 countries | 6 | not checked yet |
| RemoExperts A | 139 | 02 | 292% | 2$95 | 177% worldwide | 6 | not checked yet |
| Welo Data B | 3296 | 02 | 144% | 0$20 | 133% worldwide | 5 | who runs it, payment methods, payment schedule, official addresses |
| JT AI Labs B | 2135 | 03 | 152% | 2$70 | 015 countries | 5 | not checked yet |
| Rise Data Labs B | 2109 | 00 | 173% | 1$30 | 173% worldwide | 5 | not checked yet |
| Claru B | 260 | 00 | 2100% | 1$45 | 012 countries | 5 | who runs it, payment schedule, official addresses |
| Verita AI B | 131 | 00 | 174% | 2$75 | 131 countries | 5 | not checked yet |
| G2i B | 117 | 112 | 2100% | 0too few | 135% worldwide | 5 | not checked yet |
| Aligned B | 115 | 00 | 2100% | 2$80 | 00 countries | 5 | not checked yet |
| Lilt B | 3371 | 00 | 00% | 0too few | 1122 countries | 4 | not checked yet |
| SuperAnnotate B | 3254 | 02 | 01% | 0too few | 1102 countries | 4 | who runs it, payment methods, payment schedule, official addresses |
| Handshake AI B | 3225 | 02 | 01% | 0too few | 159 countries | 4 | who runs it, payment methods, payment schedule, official addresses |
| Turing B | 2184 | 17 | 010% | 0too few | 1119 countries | 4 | not checked yet |
| Appen / CrowdGen B | 265 | 15 | 015% | 0too few | 130 countries | 4 | who runs it, payment methods, payment schedule, official addresses |
| Lionbridge AI Data Training B | 149 | 00 | 296% | 0$18 | 189 countries | 4 | not checked yet |
| Volga Partners B | 149 | 04 | 284% | 0$16 | 136 countries | 4 | not checked yet |
| Terac B | 133 | 115 | 033% | 2$70 | 07 countries | 4 | who runs it, payment methods, payment schedule, official addresses |
| Sovrano AI B | 119 | 00 | 295% | 0too few | 132 countries | 4 | not checked yet |
| xAI B | 111 | 01 | 2100% | 0too few | 191% worldwide | 4 | not checked yet |
| TSMG C | 2158 | 00 | 00% | 0too few | 193 countries | 3 | not checked yet |
| Sigma AI C | 296 | 00 | 00% | 0too few | 1100 countries | 3 | not checked yet |
| Perle C | 263 | 00 | 00% | 0too few | 1102 countries | 3 | not checked yet |
| Vetto C | 118 | 00 | 167% | 0too few | 150% worldwide | 3 | who runs it, payment schedule, official addresses |
| Jobgether C | 116 | 04 | 163% | 0too few | 178 countries | 3 | not checked yet |
| Pasiflora AI C | 2132 | 00 | 00% | 0too few | 00 countries | 2 | not checked yet |
| DataAnnotation C | 2112 | 00 | 00% | 0too few | 06 countries | 2 | who runs it, payment methods, payment schedule, official addresses |
| Babel Audio C | 143 | 00 | 021% | 0too few | 172% worldwide | 2 | not checked yet |
| Braintrust C | 137 | 01 | 016% | 0too few | 136 countries | 2 | who runs it, payment methods, official addresses |
| Aptura C | 127 | 01 | 00% | 0too few | 156% worldwide | 2 | not checked yet |
| iMerit Scholars C | 127 | 01 | 152% | 0too few | 015 countries | 2 | not checked yet |
| HumanSignal C | 126 | 01 | 015% | 0too few | 1122 countries | 2 | not checked yet |
| CNTXT AI C | 122 | 00 | 00% | 0too few | 186% worldwide | 2 | not checked yet |
| OneForma C | 117 | 00 | 06% | 0too few | 161 countries | 2 | not checked yet |
| Lifted, an Upwork Company C | 141 | 00 | 027% | 0too few | 019 countries | 1 | not checked yet |
| TransPerfect DataForce C | 124 | 01 | 033% | 0too few | 013 countries | 1 | not checked yet |
| TELUS Digital AI Community C | 121 | 00 | 038% | 0too few | 018 countries | 1 | not checked yet |
| Chemin C | 119 | 03 | 011% | 0too few | 013 countries | 1 | not checked yet |
| Scale AI C | 116 | 00 | 013% | 0too few | 03 countries | 1 | not checked yet |
| mpathic C | 111 | 00 | 036% | 0too few | 01 countries | 1 | not checked yet |
| CloudFactory C | 110 | 00 | 020% | 0too few | 07 countries | 1 | not checked yet |
How the score works
- Open roles (up to 3): 3 points for 200 or more open roles, 2 for 50 or more, 1 for 10 or more.
- New this week (up to 2): 2 points for 25 or more roles that first appeared on its job board in the last 7 days, 1 for 5 or more (not counting the day we added the platform).
- States pay (up to 2): 2 points when 75% or more of its open roles state an hourly rate, 1 for 40% or more.
- Posted pay (up to 2): 2 points for a median posted rate of $50/hr or more, 1 for $25/hr or more (from at least 10 postings that state a rate).
- Open widely (up to 1): 1 point when a quarter or more of its roles are open worldwide, or its roles name 30 or more countries.
Publishes (not scored): whether the platform's own pages name the company that runs it, its payment methods, its payment schedule and its official web addresses. We check these by hand and haven't reached every platform yet, so a gap here isn't counted against anyone.
Tiers are bands of the total: S 8–10, A 6–7, B 4–5, C 0–3. Roles and pay come from each platform's own job board, re-read every hour. Pay is the midpoint of each posting's stated range, in US dollars, as on the pay data page.
A platform can move tiers from one day to the next as roles open and close. Something wrong or out of date? Email us and we'll check it against the platform's own pages.