Worldwide, remote and no experience
Shares of all open roles, from each posting's own eligibility. Many roles are limited to named countries, so the worldwide share shows how open the market is. Recorded daily from 21 October 2026.
कौन आवेदन कर सकता है
Share of open roles that are open worldwide, need no experience, or are remote
Open worldwide stayed at 9.5% from 21 Oct to 3 Nov.
Shares of all open roles, from each posting's stated eligibility. Recorded daily from 21 October 2026.
आँकड़े दिखाएँ
| कब | दुनिया भर में खुली | अनुभव की ज़रूरत नहीं | रिमोट |
|---|---|---|---|
| 21 अक्टू. | 9.5% | 3.2% | 95.7% |
| 22 अक्टू. | 9.6% | 4.1% | 93.1% |
| 23 अक्टू. | 9.7% | 4.1% | 94% |
| 24 अक्टू. | 9.9% | 4.2% | 94.7% |
| 25 अक्टू. | 9.6% | 4.1% | 95.4% |
| 26 अक्टू. | 9.5% | 4% | 95.2% |
| 27 अक्टू. | 9.5% | 3.9% | 95.3% |
| 28 अक्टू. | 9.7% | 4% | 95.4% |
| 29 अक्टू. | 9.6% | 4% | 96% |
| 30 अक्टू. | 9.6% | 4.1% | 95.5% |
| 31 अक्टू. | 9.7% | 4.7% | 95.5% |
| 1 नव. | 9.3% | 3.9% | 95.7% |
| 2 नव. | 9.5% | 3.8% | 96.6% |
| 3 नव. | 9.5% | 3.8% | 96.6% |
Roles by country: every country and language page.