Worldwide, remote and no experience
Shares of all open roles, from each posting's own eligibility. Many roles are limited to named countries, so the worldwide share shows how open the market is. Recorded daily from 21 October 2026.
Quem pode se candidatar
Share of open roles that are open worldwide, need no experience, or are remote
Open worldwide stayed at 9.5% from 21 Oct to 3 Nov.
Shares of all open roles, from each posting's stated eligibility. Recorded daily from 21 October 2026.
Mostrar os números
| Quando | Aberta no mundo todo | Não precisa de experiência | Remoto |
|---|---|---|---|
| 21 out | 9.5% | 3.2% | 95.7% |
| 22 out | 9.6% | 4.1% | 93.1% |
| 23 out | 9.7% | 4.1% | 94% |
| 24 out | 9.9% | 4.2% | 94.7% |
| 25 out | 9.6% | 4.1% | 95.4% |
| 26 out | 9.5% | 4% | 95.2% |
| 27 out | 9.5% | 3.9% | 95.3% |
| 28 out | 9.7% | 4% | 95.4% |
| 29 out | 9.6% | 4% | 96% |
| 30 out | 9.6% | 4.1% | 95.5% |
| 31 out | 9.7% | 4.7% | 95.5% |
| 1 nov | 9.3% | 3.9% | 95.7% |
| 2 nov | 9.5% | 3.8% | 96.6% |
| 3 nov | 9.5% | 3.8% | 96.6% |
Roles by country: every country and language page.